Schedule of Charges
Schedule of Charges
International remittances fees | |
Currency | Fee (5% VAT included) |
PKR | 0 AED |
INR | 6.30 AED |
PHP | 6.30 AED |
BDT | 6.30 AED |
IDR | 10.50 AED |
NG (USD) | 10.50 AED |
KES | 10.50 AED |
GHS | 10.50 AED |
TZS | 10.50 AED |
GBP | 16.80 AED |
EUR | 16.80 AED |
CAD | 16.80 AED |
ZAR | 16.80 AED |
Fees for other actions | |
Wallet top-up from Bank account | 0 AED |
Domestic transfer top-up | 0 AED |
Transactions higher than limit approval | 0 AED |
International transfer with Salary card | 0 AED |
Salary card failed international transfer | 25 AED |