Schedule of Charges
Schedule of Charges
Hubpay for Business - Service fees | |
Description | Fee |
Amendment of incorrect details of a payment (Pre & Post-Payment) | 165 AED |
Cancellation of a payment (Pre-Payment) | 165 AED |
Cancellation of a payment or recall of funds (Post-Payment) | 295 AED |
In-Depth investigation of a Payment (Post-Payment) | 165 AED |
Returned payment due to incorrect beneficiary details (Post-Payment) | 110 AED |
Hubpay Personal Transfers - Service fees | |
Wallet top-up from a local bank account | 0 AED |
Wallet top-up from a salary card | 0 AED |
Wallet top-up from a debit card | 2.2% |
Remittance reversal request | 50.00 AED |
Cashout to a local bank account | 50.00 AED |